Product Description
Orde # | Manufacturer | Description |
8511801 | F&D | Dia.: 4", Width of Face: 3/4", Hole Dia.: 1-1/4", RIGHT HAND |
8511802 | F&D | Dia.: 4", Width of Face: 3/4", Hole Dia.: 1-1/4", LEFT HAND |
8511803 | F&D | Dia.: 5", Width of Face: 3/4", Hole Dia.: 1-1/4", RIGHT HAND |
8511804 | F&D | Dia.: 5", Width of Face: 3/4", Hole Dia.: 1-1/4", LEFT HAND |
8511805 | F&D | Dia.: 6", Width of Face: 3/4", Hole Dia.: 1-1/4", RIGHT HAND |
8511806 | F&D | Dia.: 6", Width of Face: 3/4", Hole Dia.: 1-1/4", LEFT HAND |
8511807 | F&D | Dia.: 6", Width of Face: 1", Hole Dia.: 1-1/2", RIGHT HAND |
8511808 | F&D | Dia.: 6", Width of Face: 1", Hole Dia.: 1-1/2", LEFT HAND |
8511809 | F&D | Dia.: 7", Width of Face: 3/4", Hole Dia.: 1-1/2", RIGHT HAND |
8511810 | F&D | Dia.: 7", Width of Face: 3/4", Hole Dia.: 1-1/2", LEFT HAND |
8511811 | F&D | Dia.: 7", Width of Face: 1", Hole Dia.: 1-1/2", RIGHT HAND |
8511812 | F&D | Dia.: 7", Width of Face: 1", Hole Dia.: 1-1/2", LEFT HAND |
8511813 | F&D | Dia.: 8", Width of Face: 3/4", Hole Dia.: 1-1/2", RIGHT HAND |
8511814 | F&D | Dia.: 8", Width of Face: 3/4", Hole Dia.: 1-1/2", LEFT HAND |
8511815 | F&D | Dia.: 8", Width of Face: 1", Hole Dia.: 1-1/2", RIGHT HAND |
8511816 | F&D | Dia.: 8", Width of Face: 1", Hole Dia.: 1-1/2", LEFT HAND |
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Comment