Product Description
Dovetail Cutters are provided with 45 Degree and 60 Degree angles utilizing a right hand cutting action.
Carbide Tipped tools include a .020 radius.
OAL = Overall Length
Carbide Tipped tools include a .020 radius.
OAL = Overall Length
Orde # | Manufacturer | Description |
9774044 | KEO | 45 Deg.1/2" Dia. x 5/32" WOC x 3/8" Sk. Dia. x 2-1/8" OAL |
9774046 | KEO | 60 Deg.1/2" Dia. x 7/32" WOC x 3/8" Sk. Dia. x 2-1/8" OAL |
9774064 | KEO | 45 Deg.3/4" Dia. x 1/4" WOC x 3/8" Sk. Dia. x 2-1/4" OAL |
9774066 | KEO | 60 Deg.3/4" Dia. x 1/4" WOC x 3/8" Sk. Dia. x 2-1/4" OAL |
9774084 | KEO | 45 Deg.1" Dia. x 5/16" WOC x 1/2" Sk. Dia. x 2-1/2" OAL |
9774086 | KEO | 60 Deg.1" Dia. x 3/8" WOC x 1/2" Sk. Dia. x 2-1/2" OAL |
9774114 | KEO | 45 Deg.1-1/4" Dia. x 5/16" WOC x 5/8" Sk. Dia. x 2-3/4" OAL |
9774116 | KEO | 60 Deg.1-1/4" Dia. x 1/2" WOC x 5/8" Sk. Dia. x 2-3/4" OAL |
9774154 | KEO | 45 Deg.1-1/2" Dia. x 1/2" WOC x 3/4" Sk. Dia. x 3-1/4" OAL |
9774156 | KEO | 60 Deg.1-1/2" Dia. x 5/8" WOC x 3/4" Sk. Dia. x 3-1/4" OAL |
9774184 | KEO | 45 Deg.2" Dia. x 5/8" WOC x 1" Sk. Dia. x 4-1/4" OAL |
9774186 | KEO | 60 Deg.2" Dia. x 3/4" WOC x 1" Sk. Dia. x 4-1/4" OAL |
9774204 | KEO | 45 Deg.2-1/2" Dia. x 3/4" WOC x 1-1/4" Sk. Dia. x 4-3/8" OAL |
9774206 | KEO | 60 Deg.2-1/2" Dia. x 7/8" WOC x 1-1/4" Sk. Dia. x 4-3/8" OAL |
9774244 | KEO | 45 Deg.3" Dia. x 1" WOC x 1-1/4" Sk. Dia. x 4-1/2" OAL |
9774246 | KEO | 60 Deg.3" Dia. x 1-1/8" WOC x 1-1/4" Sk. Dia. x 4-1/2" OAL |
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Comment