Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 CAN.
Loctite® Fixmaster® Fast Cure Epoxy, Mixer Cup Product Details: Pre-measured Fills porosities and can be used to build up worn parts. | |
Specifications | |
Adhesive Tensile Shear | 2,000 psi |
Anchor Brand Catalog | NO |
Applicable Materials | Glass; Hard Plastics; Rubber; Metal |
Applications | Bonding |
Big Catalog | YES |
Brand | LOCTITE |
Capacity Vol. [Nom] | 0.14 oz |
Capacity Wt. [Nom] | 0.12 oz |
Catalog | Big Catalog |
Chemical Compound | Epoxy |
Color | Grey |
Compressive Strength | 13,260 psi |
Construction Catalog | NO |
Country of Origin | US |
Fix Cure Time @ Temp. | 5 min @ 77 ?F |
Full Cure Time @ Temp. | 10 min @ 77 ?F |
Hazmat | NO |
Jan/San Catalog | NO |
ORMD | NO |
Odor/Scent | Mild |
Packing Type | Capsule |
Physical Form | Paste or Gel |
Prop 65 | NO |
Quantity | 10 per container |
Quarterly Flier | NO |
Resistance | Chemical |
Special Order | NO |
Temp. Range [Max] | 180 ?F |
Tensile Strength [Nom] | 3,815 psi |
Type | Epoxy |
UNSPSC | 31201600 |
Welding Catalog | NO |
Working Time [Max] | 5 min. |
Working Time [Nom] | 5 min. |
Wt. | 0.34 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Download Safety Data Sheet |
Comment