Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 TUBE.
Loctite® 592TM PST® Thread Sealant, Slow Cure Product Details: Locks and seals threaded fittings Parts may be repositioned up to 24 hours after application. | |
Specifications | |
Anchor Brand Catalog | NO |
Applicable Materials | ABS; Ceramic; Glass; Most Metals; Phenolics; Plast |
Applications | Pipe; Thread; Fitting |
Big Catalog | YES |
Brand | LOCTITE |
Capacity Vol. [Nom] | 250 mL |
Catalog | MPI Catalog |
Chemical Compound | Acrylic Ester |
Color | Opaque White |
Construction Catalog | NO |
Country of Origin | US |
Curing Method | Anaerobic |
Full Cure Time @ Temp. | 24 Hours |
Hazmat | NO |
Jan/San Catalog | NO |
ORMD | NO |
Packing Type | Tube |
Physical Form | Paste or Gel |
Pressure [Nom] | 10,000 psi |
Prop 65 | NO |
Quarterly Flier | NO |
Resistance | 1, 1, 1, Trichloroethane; Air Reference; Distilled W |
Special Order | NO |
Specific Gravity [Nom] | 1.21 |
Stock Status | In Stock |
Temp. Range [Max] | 400.0 ?F |
Temp. Range [Min] | -65.0 ?F |
Torque [Nom] | 3 in lb |
UNSPSC | 31201600 |
VOC | 0.72%; 6.86 g/L |
Viscosity [Max] | 350,000 cP |
Welding Catalog | NO |
Wt. | 0.72 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Download Safety Data Sheet |
Comment