Product Description
Manufacturer Part Number: 05003504001
Nutsetter for hexagon head screws
Take it easy tool finder system - with profile and size colour-coding for quick and easy tool selection. Colour-coded system for hexagon drive screws (L-Keys, Zyklop bit sockets), external hex drive screws and nuts (Joker wrenches, Zyklop sockets and Zyklop bit sockets with holding function), and TORX® drive screws (L-Keys, Zyklop bit sockets).
The manual and machine sockets can be used both for hand and power tools use (non-impact). Users need just one socket set for all applications.
Article Description
Manual and power tool socket insert (ISO 2725-Part 3) by Wera allows applications both in manual as well as power tools. "Take it easy" Tool Finder with colour coding according to size - for simple and rapid accessing of the required tool. Featuring a good grip to allow easy pick-up even with oily hands. Ball stop groove, for hex head bolts and nuts; chrome vanadium steel, matt chrome-plated.
- 1/4 inch Zyklop socket
- For manual and power tool operations (non-impact)
- Knurling at lower end to enable easy gripping when used in manual applications
- Equipped with ball stop groove
- Take it easy tool finder with colour coding according to sizes
Nutsetter for hexagon head screws
Take it easy tool finder system - with profile and size colour-coding for quick and easy tool selection. Colour-coded system for hexagon drive screws (L-Keys, Zyklop bit sockets), external hex drive screws and nuts (Joker wrenches, Zyklop sockets and Zyklop bit sockets with holding function), and TORX® drive screws (L-Keys, Zyklop bit sockets).
The manual and machine sockets can be used both for hand and power tools use (non-impact). Users need just one socket set for all applications.
Article Description
Manual and power tool socket insert (ISO 2725-Part 3) by Wera allows applications both in manual as well as power tools. "Take it easy" Tool Finder with colour coding according to size - for simple and rapid accessing of the required tool. Featuring a good grip to allow easy pick-up even with oily hands. Ball stop groove, for hex head bolts and nuts; chrome vanadium steel, matt chrome-plated.
Code | mm | inch | mm | mm | mm | mm | |||
05003501001 | violett | 4.0 | - | 23.0 | 6.9 | 13.0 | 10.0 | ||
05003502001 | rot | 4.5 | - | 23.0 | 7.5 | 13.0 | 10.0 | ||
05003503001 | leuchtgruen | 5.0 | - | 23.0 | 8.2 | 13.0 | 10.0 | ||
05003504001 | leuchtorange | 5.5 | - | 23.0 | 8.8 | 13.0 | 10.0 | ||
05003505001 | blau | 6.0 | - | 23.0 | 9.4 | 13.0 | 10.0 | ||
05003506001 | hellgelb | 7.0 | - | 23.0 | 11.0 | 13.0 | 10.0 | ||
05003507001 | leuchtpink | 8.0 | - | 23.0 | 12.0 | 13.0 | 10.0 | ||
05003508001 | grün | 9.0 | - | 23.0 | 13.0 | 14.0 | 10.0 | ||
05003509001 | gelb | 10.0 | - | 23.0 | 14.5 | 14.5 | - | ||
05003510001 | hellblau | 11.0 | - | 23.0 | 16.0 | 15.0 | 13.0 | ||
05003511001 | schwarz | 12.0 | - | 23.0 | 17.0 | 16.0 | 13.0 | ||
05003512001 | tuerkis | 13.0 | - | 23.0 | 18.0 | 17.0 | 13.0 | ||
05003513001 | pink | 14.0 | - | 23.0 | 20.0 | 18.0 | 13.0 | ||
05003514001 | leuchtorange | - | 3/16" | 23.0 | 7.5 | 13.0 | 10.0 | ||
05003515001 | hellblau | - | 7/32" | 23.0 | 8.8 | 13.0 | 10.0 | ||
05003516001 | hellgelb | - | 1/4" | 23.0 | 11.0 | 13.0 | 10.0 | ||
05003517001 | leuchtpink | - | 9/32" | 23.0 | 11.0 | 13.0 | 10.0 | ||
05003518001 | blau | - | 5/16" | 23.0 | 12.0 | 13.0 | 10.0 | ||
05003519001 | leuchtgruen | - | 11/32" | 23.0 | 13.0 | 14.0 | 10.0 | ||
05003520001 | rot | - | 3/8" | 23.0 | 14.5 | 14.5 | - | ||
05003521001 | violett | - | 7/16" | 23.0 | 16.0 | 15.0 | 13.0 | ||
05003522001 | tuerkis | - | 1/2" | 23.0 | 18.0 | 17.0 | 13.0 | ||
05003523001 | pink | - | 9/16" | 23.0 | 20.0 | 18.0 | 13.0 |
Comment